Name | Brand | Volts | Ah | Length in / mm | Height in / mm | Width in / mm | |
---|---|---|---|---|---|---|---|
Odyssey Extreme Series | 12 | 18 | 6.70 /170.18 | 6.95 /176.53 | 3.90 /99.06 | ||
Odyssey Extreme Series | 12 | 16 | 7.27 /184.66 | 7.55 /191.77 | 3.11 /78.99 | ||
Odyssey Extreme Series | 12 | 28 | 6.64 /168.66 | 5.83 /148.08 | 7.05 /179.07 | ||
Odyssey Extreme Series | 12 | 34 | 9.80 /248.92 | 6.10 /154.94 | 3.80 /96.52 | ||
Harris Professional Plus | 12 | 7.75 /196.85 | 7.31 /185.67 | 5.13 /130.30 | |||
Harris Professional Plus | 12 | 7.75 /196.85 | 7.31 /185.67 | 5.13 /130.30 | |||
Harris Professional Plus | 12 | 7.75 /196.85 | 7.31 /185.67 | 5.13 /130.30 |
The disruption of power for mission critical applications is avoidable and expensive. Avoid the regret of not being prepared for home and business power outages. Harris Battery’s backup power turnkey solutions offer industry leading value with our in-house engineering support to customize your critical and non-critical system design.
Harris Battery is a family owned and operated company that for over 40 years has focused on understanding your needs and aligning our business to meet them.