Name | Brand | Volts | Ah | Length in / mm | Height in / mm | Width in / mm | |
---|---|---|---|---|---|---|---|
Harris Professional Plus | 12 | 10.69 /271.53 | 9.25 /234.95 | 6.63 /168.40 | |||
Harris Professional Plus | 12 | 10.13 /257.30 | 9.13 /231.90 | 6.75 /171.45 | |||
Harris Professional Plus | 12 | 10.13 /257.30 | 9.13 /231.90 | 6.75 /171.45 | |||
Harris Professional Plus | 12 | 12.63 /320.80 | 9.25 /234.95 | 6.63 /168.40 | |||
Harris Professional Plus | 12 | 12.05 /306.07 | 8.86 /225.04 | 6.81 /172.97 | |||
Harris Professional Plus | 12 | 12.63 /320.80 | 9.25 /234.95 | 6.69 /169.93 | |||
Harris Professional Plus | 12 | 12.88 /327.15 | 9.31 /236.47 | 6.75 /171.45 | |||
Harris Professional Plus | 12 | 12.99 /329.95 | 9.45 /240.03 | 6.81 /172.97 | |||
Harris Professional Plus | 12 | 10.13 /257.30 | 8.06 /204.72 | 6.75 /171.45 | |||
Harris Professional Plus | 12 | 10.19 /258.83 | 7.19 /182.63 | 7.06 /179.32 | |||
Harris Professional Plus | 12 | 9.00 /228.60 | 8.75 /222.25 | 6.63 /168.40 | |||
Harris Professional Plus | 12 | 10.25 /260.35 | 7.75 /196.85 | 7.13 /181.10 |
Harris Battery has made significant engineering and technology investments to ensure your business is positioned for the growth opportunity that exists in the renewable energy sector. Our in-house engineering resources are ready to partner with your business to deliver renewable energy storage and fail-safe backup operations. Through the Harris Solaris™ brand of lithium battery storage systems and the EnerGenie™ brand of mobile lithium battery storage systems, we are leaders in the growing renewable energy installer industry with multiple battery chemistries and a balance of systems for turnkey solutions.
Harris Battery is a family owned and operated company that for over 40 years has focused on understanding your needs and aligning our business to meet them.