Name | Brand | Volts | Ah | Length in / mm | Height in / mm | Width in / mm | |
---|---|---|---|---|---|---|---|
US Battery | 6 | 401 | 11.89 /302.01 | 16.73 /424.94 | 7.13 /181.10 | ||
Harris Professional Plus | 12 | 8.13 /206.50 | 8.13 /206.50 | 6.88 /174.75 | |||
Harris Professional Plus | 12 | 10.13 /257.30 | 8.38 /212.85 | 6.88 /174.75 | |||
Harris Professional Plus | 12 | 9.38 /238.25 | 8.19 /208.03 | 6.75 /171.45 | |||
Harris Professional Plus | 12 | 9.45 /240.03 | 8.94 /227.08 | 5.51 /139.95 | |||
Harris Professional Plus | 12 | 10.13 /257.30 | 9.00 /228.60 | 6.75 /171.45 | |||
Harris Professional Plus | 12 | 10.13 /257.30 | 9.00 /228.60 | 6.75 /171.45 | |||
Harris Professional Plus | 12 | 10.13 /257.30 | 9.00 /228.60 | 6.75 /171.45 | |||
Harris Professional Plus | 12 | 8.13 /206.50 | 8.19 /208.03 | 6.75 /171.45 | |||
Harris Professional Plus | 12 | 12.00 /304.80 | 9.00 /228.60 | 6.50 /165.10 | |||
Harris Professional Plus | 12 | 12.00 /304.80 | 9.00 /228.60 | 6.50 /165.10 | |||
Harris Professional Plus | 12 | 8.13 /206.50 | 8.19 /208.03 | 6.75 /171.45 |
Harris Battery has made significant engineering and technology investments to ensure your business is positioned for the growth opportunity that exists in the renewable energy sector. Our in-house engineering resources are ready to partner with your business to deliver renewable energy storage and fail-safe backup operations. Through the Harris Solaris™ brand of lithium battery storage systems and the EnerGenie™ brand of mobile lithium battery storage systems, we are leaders in the growing renewable energy installer industry with multiple battery chemistries and a balance of systems for turnkey solutions.
Harris Battery is a family owned and operated company that for over 40 years has focused on understanding your needs and aligning our business to meet them.