Name | Brand | Volts | Ah | Length in / mm | Height in / mm | Width in / mm | |
---|---|---|---|---|---|---|---|
US Battery | 6 | 280 | 11.61 /294.89 | 11.61 /294.89 | 7.12 /180.85 | ||
US Battery | 12 | 200 | 15.63 /397.00 | 14.88 /377.95 | 7.04 /178.82 | ||
US Battery | 12 | 185 | 15.63 /397.00 | 14.88 /377.95 | 7.04 /178.82 | ||
US Battery | 12 | 220 | 15.63 /397.00 | 14.88 /377.95 | 7.04 /178.82 | ||
US Battery | 12 | 85 | 10.88 /276.35 | 9.38 /238.25 | 6.75 /171.45 | ||
US Battery | 12 | 105 | 12.75 /323.85 | 9.76 /247.90 | 6.73 /170.94 | ||
US Battery | 12 | 130 | 13 /330.20 | 9.62 /244.35 | 6.73 /170.94 | ||
US Battery | 6 | 360 | 11.88 /301.75 | 16.75 /425.45 | 7.13 /181.10 | ||
US Battery | 6 | 420 | 11.88 /301.75 | 16.75 /425.45 | 7.13 /181.10 | ||
US Battery | 6 | 310 | 11.88 /301.75 | 14.6 /370.84 | 7.12 /180.85 | ||
US Battery | 6 | 290 | 11.88 /301.75 | 14.6 /370.84 | 7.12 /180.85 | ||
US Battery | 6 | 340 | 11.88 /301.75 | 14.6 /370.84 | 7.12 /180.85 |
Harris Battery has made significant engineering and technology investments to ensure your business is positioned for the growth opportunity that exists in the renewable energy sector. Our in-house engineering resources are ready to partner with your business to deliver renewable energy storage and fail-safe backup operations. Through the Harris Solaris™ brand of lithium battery storage systems and the EnerGenie™ brand of mobile lithium battery storage systems, we are leaders in the growing renewable energy installer industry with multiple battery chemistries and a balance of systems for turnkey solutions.
Name | Brand | Volts | Ah | Length in / mm | Height in / mm | Width in / mm | |
---|---|---|---|---|---|---|---|
Harris Professional Plus | 8 | 170 | 10.25 /260.35 | 11.13 /282.70 | 7.13 /181.10 |
Harris Battery is a family owned and operated company that for over 40 years has focused on understanding your needs and aligning our business to meet them.