Name | Brand | Volts | Ah | Length in / mm | Height in / mm | Width in / mm | |
---|---|---|---|---|---|---|---|
Harris Deep Cycle AGM | 12 | 160 | 19.09 /484.89 | 9.45 /240.03 | 6.69 /169.93 | ||
Harris Deep Cycle AGM | 12 | 235 | 20.60 /523.24 | 9.50 /241.30 | 8.40 /213.36 | ||
Harris Deep Cycle AGM | 12 | 330 | 20.75 /527.05 | 9.92 /251.97 | 11.02 /279.91 | ||
US Battery | 6 | 95 | 8.75 /222.25 | 9 /228.60 | 6.88 /174.75 | ||
US Battery | 6 | 208 | 10.24 /260.10 | 11.24 /285.50 | 7.12 /180.85 | ||
US Battery | 6 | 220 | 10.25 /260.35 | 11.25 /285.75 | 7.12 /180.85 | ||
US Battery | 6 | 232 | 10.23 /259.84 | 11.23 /285.24 | 7.12 /180.85 | ||
US Battery | 8 | 170 | 10.25 /260.35 | 11.25 /285.75 | 7.13 /181.10 | ||
US Battery | 8 | 183 | 10.25 /260.35 | 11.25 /285.75 | 7.13 /181.10 | ||
US Battery | 12 | 155 | 14 /355.60 | 11.38 /289.05 | 7.06 /179.32 | ||
US Battery | 6 | 242 | 10.23 /259.84 | 11.23 /285.24 | 7.12 /180.85 | ||
US Battery | 6 | 251 | 10.23 /259.84 | 11.88 /301.75 | 7.12 /180.85 |
Harris Battery has made significant engineering and technology investments to ensure your business is positioned for the growth opportunity that exists in the renewable energy sector. Our in-house engineering resources are ready to partner with your business to deliver renewable energy storage and fail-safe backup operations. Through the Harris Solaris™ brand of lithium battery storage systems and the EnerGenie™ brand of mobile lithium battery storage systems, we are leaders in the growing renewable energy installer industry with multiple battery chemistries and a balance of systems for turnkey solutions.
Name | Brand | Volts | Ah | Length in / mm | Height in / mm | Width in / mm | |
---|---|---|---|---|---|---|---|
US Battery | 12 | 200 | 15.63 /397.00 | 14.88 /377.95 | 7.04 /178.82 | ||
US Battery | 12 | 185 | 15.63 /397.00 | 14.88 /377.95 | 7.04 /178.82 | ||
US Battery | 12 | 220 | 15.63 /397.00 | 14.88 /377.95 | 7.04 /178.82 | ||
US Battery | 12 | 85 | 10.88 /276.35 | 9.38 /238.25 | 6.75 /171.45 | ||
US Battery | 12 | 105 | 12.75 /323.85 | 9.76 /247.90 | 6.73 /170.94 | ||
US Battery | 12 | 130 | 13 /330.20 | 9.62 /244.35 | 6.73 /170.94 | ||
US Battery | 6 | 310 | 11.88 /301.75 | 14.6 /370.84 | 7.12 /180.85 | ||
US Battery | 6 | 290 | 11.88 /301.75 | 14.6 /370.84 | 7.12 /180.85 | ||
US Battery | 6 | 340 | 11.88 /301.75 | 14.6 /370.84 | 7.12 /180.85 | ||
US Battery | 6 | 401 | 11.89 /302.01 | 16.73 /424.94 | 7.13 /181.10 | ||
Harris Professional Plus | 6 | 225 | 10.25 /260.35 | 11.13 /282.70 | 7.13 /181.10 | ||
Harris Professional Plus | 6 | 210 | 10.25 /260.35 | 11.13 /282.70 | 7.13 /181.10 |
Harris Battery is a family owned and operated company that for over 40 years has focused on understanding your needs and aligning our business to meet them.