Name | Brand | Volts | Ah | Length in / mm | Height in / mm | Width in / mm | |
---|---|---|---|---|---|---|---|
Harris Traction Pack | 24 | 220 | 26.00 /660.4 | 24.8125 /630.2375 | 7.50 /190.5 | ||
EnerGenie | 12 | 600 | 25 /631 | 17 /405 | 16 /422 | ||
EnerGenie | 12 | 800 | 30 /755 | 18 /432 | 17 /427 | ||
Harris Solaris | 25.6 | 26 (+/- 0.5) /660.40 (+/- 12.7) | 20 (+/- 0.5) /508.00 (+/- 12.7) | 22 (+/- 0.5) /558.80 (+/- 12.7) | |||
Harris Solaris | 25.6 | 26 (+/- 0.5) /660.40 (+/- 12.7) | 20 (+/- 0.5) /508.00 (+/- 12.7) | 22 (+/- 0.5) /558.80 (+/- 12.7) | |||
Harris Solaris | 25.6 | 36 (+/- 0.5) /914.4 (+/- 12.7) | 17 (+/- 0.5) /431.8 (+/- 12.7) | 22 (+/- 0.5) /558.80 (+/- 12.7) | |||
Harris Solaris | 51.2 | 26 (+/- 0.5) /660.40 (+/- 12.7) | 20 (+/- 0.5) /508.00 (+/- 12.7) | 22 (+/- 0.5) /558.80 (+/- 12.7) | |||
Harris Solaris | 51.2 | 50 (+/- 0.5) /1270.00 (+/- 12.7) | 20 (+/- 0.5) /508.00 (+/- 12.7) | 22 (+/- 0.5) /558.80 (+/- 12.7) | |||
Harris Solaris | 51.2 | 36 (+/- 0.5) /914.40 (+/- 12.7) | 17 (+/- 0.5) /431.80 (+/- 12.7) | 36 (+/- 0.5) /914.40 (+/- 12.7) | |||
Harris Traction Pack | 24 | 200 | 24.58 /624.33 | 25.00 /635.00 | 7.50 /190.50 | ||
Harris Traction Pack | 24 | 165 | 25.06 /636.52 | 24.84 /630.94 | 7.50 /190.50 | ||
Harris Traction Pack | 24 | 200 | 25.06 /636.52 | 24.84 /630.94 | 7.50 /190.50 |
In the same manner you rely on your industrial equipment to contribute to your operations, you can count on our industrial line of batteries to get the job done. For over 40 years we have responded to our Original Equipment Manufacturing and Aftermarket customers’ battery and power solution needs. Harris Battery provides industry-leading value with traditional Lead Acid, AGM and Lithium battery solutions, just-in-time delivery, and product reliability.
Name | Brand | Volts | Ah | Length in / mm | Height in / mm | Width in / mm | |
---|---|---|---|---|---|---|---|
EnerGenie | 12 | 600 | 25 /631 | 17 /405 | 16 /422 | ||
EnerGenie | 12 | 800 | 30 /755 | 18 /432 | 17 /427 | ||
Harris Deep Cycle AGM | 12 | 85 | 10.20 /259.08 | 9.30 /236.22 | 6.80 /172.72 | ||
Harris Deep Cycle AGM | 12 | 100 | 12.10 /307.34 | 9.10 /231.14 | 6.80 /172.72 | ||
Harris Deep Cycle AGM | 6 | 210 | 12.00 /304.80 | 8.90 /226.06 | 6.60 /167.64 | ||
Harris Deep Cycle AGM | 12 | 115 | 13.00 /330.20 | 9.30 /236.22 | 6.80 /172.72 | ||
Harris Deep Cycle AGM | 12 | 150 | 12.90 /327.66 | 10.80 /274.32 | 7.09 /180.09 | ||
Harris Deep Cycle AGM | 6 | 224 | 10.24 /260.10 | 9.96 /252.98 | 7.09 /180.09 | ||
Harris Deep Cycle AGM | 12 | 230 | 15.20 /386.08 | 14.60 /370.84 | 7.00 /177.80 | ||
Harris Deep Cycle AGM | 6 | 330 | 11.60 /294.64 | 14.30 /363.22 | 7.10 /180.34 | ||
Harris Deep Cycle AGM | 6 | 390 | 11.61 /294.89 | 16.85 /427.99 | 7.09 /180.09 | ||
Harris Deep Cycle AGM | 12 | 160 | 19.09 /484.89 | 9.45 /240.03 | 6.69 /169.93 |
Harris Battery is a family owned and operated company that for over 40 years has focused on understanding your needs and aligning our business to meet them.