Name | Brand | Volts | Ah | Length in / mm | Height in / mm | Width in / mm | |
---|---|---|---|---|---|---|---|
Harris Deep Cycle AGM | 12 | 160 | 19.09 /484.89 | 9.45 /240.03 | 6.69 /169.93 | ||
Harris Deep Cycle AGM | 12 | 235 | 20.60 /523.24 | 9.50 /241.30 | 8.40 /213.36 | ||
Harris Deep Cycle AGM | 12 | 330 | 20.75 /527.05 | 9.92 /251.97 | 11.02 /279.91 | ||
US Battery | 6 | 95 | 8.75 /222.25 | 9 /228.60 | 6.88 /174.75 | ||
US Battery | 6 | 208 | 10.24 /260.10 | 11.24 /285.50 | 7.12 /180.85 | ||
US Battery | 6 | 220 | 10.25 /260.35 | 11.25 /285.75 | 7.12 /180.85 | ||
US Battery | 6 | 232 | 10.23 /259.84 | 11.23 /285.24 | 7.12 /180.85 | ||
US Battery | 8 | 170 | 10.25 /260.35 | 11.25 /285.75 | 7.13 /181.10 | ||
US Battery | 8 | 183 | 10.25 /260.35 | 11.25 /285.75 | 7.13 /181.10 | ||
US Battery | 12 | 155 | 14 /355.60 | 11.38 /289.05 | 7.06 /179.32 | ||
US Battery | 6 | 242 | 10.23 /259.84 | 11.23 /285.24 | 7.12 /180.85 | ||
US Battery | 6 | 251 | 10.23 /259.84 | 11.88 /301.75 | 7.12 /180.85 |
Harris Battery is a family owned and operated company that for over 40 years has focused on understanding your needs and aligning our business to meet them.