Name | Brand | Volts | Ah | Length in / mm | Height in / mm | Width in / mm | |
---|---|---|---|---|---|---|---|
Harris AGM | 12 | 68 | 12.05 /306.07 | 7.5 /190.50 | 7.5 /190.50 | ||
Harris AGM | 12 | 70 | 10.94 /277.88 | 7.56 /192.02 | 6.89 /175.01 | ||
Harris AGM | 12 | 80 | 12.31 /312.67 | 7.56 /192.02 | 6.89 /175.01 | ||
Harris AGM | 12 | 95 | 13.94 /354.08 | 7.56 /192.02 | 6.89 /175.01 | ||
Harris Professional Plus | 12 | 12.88 /327.15 | 9.50 /241.30 | 6.75 /171.45 | |||
Harris Professional Plus | 12 | 12.88 /327.15 | 9.31 /236.47 | 6.75 /171.45 | |||
Harris Professional Plus | 12 | 12.88 /327.15 | 9.31 /236.47 | 6.75 /171.45 | |||
Harris Professional Plus | 12 | 12.88 /327.15 | 9.31 /236.47 | 6.75 /171.45 | |||
Harris Professional Plus | 12 | 12.88 /327.15 | 9.31 /236.47 | 6.75 /171.45 | |||
Harris Professional Plus | 12 | 12.88 /327.15 | 9.31 /236.47 | 6.75 /171.45 | |||
Harris Professional Plus | 12 | 19.33 /490.98 | 8.86 /225.04 | 4.37 /111.00 | |||
Harris Professional Plus | 6 | 19.33 /490.98 | 9.80 /248.92 | 4.37 /111.00 |
Harris Battery is a family owned and operated company that for over 40 years has focused on understanding your needs and aligning our business to meet them.